<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBlogoSphere.com (PBS) &#187; Computers and Internet</title>
	<atom:link href="http://www.pinoyblogosphere.com/tag/computers-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyblogosphere.com</link>
	<description>Ang Group Blog ng mga Pinoy Grassroots Bloggers. &#34;Be read, Be heard, Be seen&#34;. &#34;Anyone Can Blog&#34;.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Most Popular Samsung Printers</title>
		<link>http://www.pinoyblogosphere.com/2010/05/16/top-5-most-popular-samsung-printers/</link>
		<comments>http://www.pinoyblogosphere.com/2010/05/16/top-5-most-popular-samsung-printers/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:00:00 +0000</pubDate>
		<dc:creator>nethan</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[Tech and Gadgets]]></category>

		<guid isPermaLink="false">http://www.renzcentral.com/2010/05/16/top-5-most-popular-samsung-printers/</guid>
		<description><![CDATA[<p>While the technical side of printing intrigues some people, on the other hand it turns out to be out rightly boring to others. More often than not we get in situations where we are supposed make a choice of a printer. It may turn out to be an uphill task, due to the fact that it all depends on t he printers...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.renzcentral.com/2010/05/16/top-5-most-popular-samsung-printers/'><b>Renz Central</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/05/16/top-5-most-popular-samsung-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Common &amp; Infuriating Printer Problems</title>
		<link>http://www.pinoyblogosphere.com/2010/05/13/10-common-infuriating-printer-problems/</link>
		<comments>http://www.pinoyblogosphere.com/2010/05/13/10-common-infuriating-printer-problems/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:13:00 +0000</pubDate>
		<dc:creator>nethan</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[Tech and Gadgets]]></category>

		<guid isPermaLink="false">http://www.renzcentral.com/2010/05/13/10-common-infuriating-printer-problems/</guid>
		<description><![CDATA[<p> 10 Common &#38; Infuriating Printer Problems A multitude of quirks and issues may be encountered when using printers. Many of these oddities may be printer specific, however; a number of them are common among just about any printer. Here is a list of ten common printer issues and how you may be able...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.renzcentral.com/2010/05/13/10-common-infuriating-printer-problems/'><b>Renz Central</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/05/13/10-common-infuriating-printer-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Monitor your Site Statistics – SheerSEO (A Brief review)</title>
		<link>http://www.pinoyblogosphere.com/2010/04/08/how-to-monitor-your-site-statistics-%e2%80%93-sheerseo-a-brief-review/</link>
		<comments>http://www.pinoyblogosphere.com/2010/04/08/how-to-monitor-your-site-statistics-%e2%80%93-sheerseo-a-brief-review/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:20:15 +0000</pubDate>
		<dc:creator>nethan</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[Tech and Gadgets]]></category>

		<guid isPermaLink="false">http://www.renzcentral.com/2010/04/08/how-to-monitor-your-site-metrics-sheerseo-a-brief-review/</guid>
		<description><![CDATA[<p> It is very important for a blogger to know how his/her site is doing in terms of SEO.  I started blogging last year and I was searching for great SEO Software.  I’m using different tools to know my current metrics such as Website Grader, Google Analytics, PR Checker Info and even using Wordpress...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.renzcentral.com/2010/04/08/how-to-monitor-your-site-metrics-sheerseo-a-brief-review/'><b>Renz Central</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/04/08/how-to-monitor-your-site-statistics-%e2%80%93-sheerseo-a-brief-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assistants of My Life (Personal Digital Assistant)</title>
		<link>http://www.pinoyblogosphere.com/2010/03/05/the-assistants-of-my-life-personal-digital-assistant/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/05/the-assistants-of-my-life-personal-digital-assistant/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:58:30 +0000</pubDate>
		<dc:creator>nethan</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[Tech and Gadgets]]></category>

		<guid isPermaLink="false">http://www.renzcentral.com/2010/03/05/the-assistants-of-my-life-personal-digital-assistant/</guid>
		<description><![CDATA[<p>Ever since I started working as an IT professional, i have bought numerous personal digital assistants. I started with Palm M105 (2001). I was already happy with it during that time. Its one of the most affordable PDA at that time. Pocket pc is still unpopular and Mp3 players too. But I was thinking...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.renzcentral.com/2010/03/05/the-assistants-of-my-life-personal-digital-assistant/'><b>Renz Central</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/05/the-assistants-of-my-life-personal-digital-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and iPod Touch</title>
		<link>http://www.pinoyblogosphere.com/2010/01/22/blogging-and-ipod-touch/</link>
		<comments>http://www.pinoyblogosphere.com/2010/01/22/blogging-and-ipod-touch/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:45:20 +0000</pubDate>
		<dc:creator>nethan</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[PBN]]></category>

		<guid isPermaLink="false">http://www.renzcentral.com/2010/01/22/blogging-and-ipod-touch/</guid>
		<description><![CDATA[<p>I&#8217;m trying to be open minded again about blogging using my iPod touch.   At first,I find it hard to type a sentence using the screen because, my fingers are too big. I always end up clicking the wrong key.  But as I use it, Im getting better and better.  Another thing I notice about the iPod touch&#8217;s...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.renzcentral.com/2010/01/22/blogging-and-ipod-touch/'><b>Renz Central</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/01/22/blogging-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid Through Your Internet Searches</title>
		<link>http://www.pinoyblogosphere.com/2008/04/27/get-paid-through-your-internet-searches/</link>
		<comments>http://www.pinoyblogosphere.com/2008/04/27/get-paid-through-your-internet-searches/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 06:16:28 +0000</pubDate>
		<dc:creator>pinoydreamer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pound sterling]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=4930</guid>
		<description><![CDATA[So the title says it all, you are getting paid to do your normal internet searches. From my own experience, I get an average of 1 cent in British Pounds per internet query. That’s some money considering your just doing your normal internet searches, which I bet you always do.

Continue Reading Through Pinoy Biz Blogger&#8230;
Other [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2008/04/27/get-paid-through-your-internet-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

