<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBlogoSphere.com (PBS) &#187; Stock Market</title>
	<atom:link href="http://www.pinoyblogosphere.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyblogosphere.com</link>
	<description>Ang Group Blog ng mga Pinoy Grassroots Bloggers. &#34;Be read, Be heard, Be seen&#34;. &#34;Anyone Can Blog&#34;.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Wealthy: Ten Principles of Investing</title>
		<link>http://www.pinoyblogosphere.com/2009/09/23/get-wealthy-ten-principles-of-investing/</link>
		<comments>http://www.pinoyblogosphere.com/2009/09/23/get-wealthy-ten-principles-of-investing/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:47:41 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[get wealthy]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12762</guid>
		<description><![CDATA[Are you afraid in stock investing? You don&#8217;t know how to start or you just don&#8217;t know what to do? I&#8217;ll share this principles to you in investing. It might help:
http://thegetwealthy.com/2009/09/ten-principles-of-investing/
Other PostsAugust 14, 2009 -- Stock Trading for PINOYSAugust 11, 2009 -- The Rule of 72August 25, 2009 -- Mutual Fund For PinoysAugust 11, 2009 [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/09/23/get-wealthy-ten-principles-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense + Stock Investment Gains = ASUS EEE pc netbook</title>
		<link>http://www.pinoyblogosphere.com/2009/09/20/google-adsense-stock-investment-gains-asus-eee-pc-netbook/</link>
		<comments>http://www.pinoyblogosphere.com/2009/09/20/google-adsense-stock-investment-gains-asus-eee-pc-netbook/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 10:10:18 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ADSENSE]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12729</guid>
		<description><![CDATA[I like it when I have to buy my fave gadgets out from my passive income. Find out what I mean at google-adsense-stock-investment-gains-asus-eee-pc-netbook
Other PostsJanuary 4, 2010 -- Finally ASUS Eee PC 1008P Seashell: available in hot pink and coffee brownMarch 2, 2010 -- A Week with my Asus Eee PC 1005HAJanuary 8, 2010 -- ASUS [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/09/20/google-adsense-stock-investment-gains-asus-eee-pc-netbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Fund For Pinoys</title>
		<link>http://www.pinoyblogosphere.com/2009/08/25/mutual-fund-for-pinoys/</link>
		<comments>http://www.pinoyblogosphere.com/2009/08/25/mutual-fund-for-pinoys/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:18:58 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[pera]]></category>
		<category><![CDATA[Pinoys]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12295</guid>
		<description><![CDATA[Do you know what is a mutual fund? Pinoy kaba na gusto malaman kung ano ang Mutual Fund?
Here&#8217;s a collated mutual fund entries online: mutual-fund
Other PostsAugust 14, 2009 -- Stock Trading for PINOYSAugust 11, 2009 -- The Rule of 72August 10, 2009 -- Option Trading TipsDecember 21, 2009 -- Q&#038;A: Where do I invest my [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/08/25/mutual-fund-for-pinoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading for PINOYS</title>
		<link>http://www.pinoyblogosphere.com/2009/08/14/stock-trading-for-pinoys/</link>
		<comments>http://www.pinoyblogosphere.com/2009/08/14/stock-trading-for-pinoys/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:16:11 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[get wealthy]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Pinoys]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12084</guid>
		<description><![CDATA[Are you interested in how the stock market works? Is is hassle-free? Can you start asap?
YES! Check it how, here: online-stock-trading-steps
Other PostsSeptember 23, 2009 -- Get Wealthy: Ten Principles of InvestingAugust 25, 2009 -- Mutual Fund For PinoysAugust 11, 2009 -- The Rule of 72August 11, 2009 -- Pres. GMA is into Stock InvestmentAugust 10, [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/08/14/stock-trading-for-pinoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pres. GMA is into Stock Investment</title>
		<link>http://www.pinoyblogosphere.com/2009/08/11/pres-gma-is-into-stock-investment/</link>
		<comments>http://www.pinoyblogosphere.com/2009/08/11/pres-gma-is-into-stock-investment/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:22:43 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Politics & Gov't]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[get wealthy]]></category>
		<category><![CDATA[Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[gma]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[thegetwealthy.com]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12040</guid>
		<description><![CDATA[GMA is leading the example that every Filipino should participate in the stock market.
Check the complete details, here: http://thegetwealthy.com
Other PostsAugust 10, 2009 -- Option Trading TipsJune 19, 2010 -- Beating the Odds — a book about President GMAMay 14, 2010 -- Kontra GloriaApril 22, 2010 -- GMA’s Manicurist Now a Board Member of PAG-IBIG Fund, [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/08/11/pres-gma-is-into-stock-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rule of 72</title>
		<link>http://www.pinoyblogosphere.com/2009/08/11/the-rule-of-72/</link>
		<comments>http://www.pinoyblogosphere.com/2009/08/11/the-rule-of-72/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:07:48 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[get wealthy]]></category>
		<category><![CDATA[getwealthy.com]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rule of 72]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12025</guid>
		<description><![CDATA[What do you kmow about the rule of 72? It&#8217;s about financial education. It&#8217;s knowing/computing how to double your money! The secrets of the wealthy!
Read more at http://thegetwealthy.com
Other PostsSeptember 23, 2009 -- Get Wealthy: Ten Principles of InvestingAugust 25, 2009 -- Mutual Fund For PinoysAugust 18, 2009 -- Still Confuse where to invest your money?August [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/08/11/the-rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Tips</title>
		<link>http://www.pinoyblogosphere.com/2009/08/10/option-trading-tips/</link>
		<comments>http://www.pinoyblogosphere.com/2009/08/10/option-trading-tips/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:30:58 +0000</pubDate>
		<dc:creator>xerendipity</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=12002</guid>
		<description><![CDATA[Most investors who are looking for ‘tips’ for option trading success have the wrong perspective. They seek tricks, special strategies, or ‘can’t-miss’ gimmicks. There are no such things.
Options are the best investment vehicles around. They allow investors to take long, short, or neutral positions. They allow you to manage risk far better than any other [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/08/10/option-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch (Mar 30-Apr 3, 2009): PSEi, EDC, SMC</title>
		<link>http://www.pinoyblogosphere.com/2009/03/29/stockwatch-mar-30-apr-3-2009-psei-edc-smc/</link>
		<comments>http://www.pinoyblogosphere.com/2009/03/29/stockwatch-mar-30-apr-3-2009-psei-edc-smc/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:47:39 +0000</pubDate>
		<dc:creator>meekes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Phisix]]></category>
		<category><![CDATA[PSEi]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.pinoyblogosphere.com/?p=10031</guid>
		<description><![CDATA[The index showed strength on the opening of the market last Monday with a gap up accompanied with a large volume. It zoomed past the 65 day MA(red line) and closed just above the 130 day MA (yellow line). The index was also able to move above the logical resistance at 2000, which for the [...]]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2009/03/29/stockwatch-mar-30-apr-3-2009-psei-edc-smc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

