<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBlogoSphere.com (PBS) &#187; web</title>
	<atom:link href="http://www.pinoyblogosphere.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyblogosphere.com</link>
	<description>Ang Group Blog ng mga Pinoy Grassroots Bloggers. &#34;Be read, Be heard, Be seen&#34;. &#34;Anyone Can Blog&#34;.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Adds Cool Soccer Ball Icon to Status Updates With The #worldcup Hashtag</title>
		<link>http://www.pinoyblogosphere.com/2010/06/13/twitter-adds-cool-soccer-ball-icon-to-status-updates-with-the-worldcup-hashtag/</link>
		<comments>http://www.pinoyblogosphere.com/2010/06/13/twitter-adds-cool-soccer-ball-icon-to-status-updates-with-the-worldcup-hashtag/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:23:35 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.allanjosephbatac.com/blog/2010/06/twitter-adds-cool-soccer-ball-icon-to-status-updates-with-the-worldcup-hashtag.html</guid>
		<description><![CDATA[<p>Blog title says it all. Here’s a screenshot:
 
Cool huh?


Related posts:Eskwela.com cool new updates
Broadcast your blog feed in Twitter
GMail 2.0 review, updates and screenshots

    
...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/allanjosephbatac/~3/iIfXJeb9Gv4/twitter-adds-cool-soccer-ball-icon-to-status-updates-with-the-worldcup-hashtag.html'><b>ajb{log}</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/06/13/twitter-adds-cool-soccer-ball-icon-to-status-updates-with-the-worldcup-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Sites for Discovering New Music</title>
		<link>http://www.pinoyblogosphere.com/2010/05/23/unique-sites-for-discovering-new-music/</link>
		<comments>http://www.pinoyblogosphere.com/2010/05/23/unique-sites-for-discovering-new-music/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:32:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-4992034816405838464</guid>
		<description><![CDATA[<p>"Most music enthusiasts will agree that there is a big difference between  hearing a band on a CD and seeing them perform live.  While it might  have been the recording that got you to the show, it’s often the live  concert experience that transforms an artist you like into your favorite  band."[via...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/TAhH-vJ1MS4/unique-sites-for-discovering-new-music.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/05/23/unique-sites-for-discovering-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience fast-paced online bidding through Winila</title>
		<link>http://www.pinoyblogosphere.com/2010/04/09/experience-fast-paced-online-bidding-through-winila/</link>
		<comments>http://www.pinoyblogosphere.com/2010/04/09/experience-fast-paced-online-bidding-through-winila/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:40:00 +0000</pubDate>
		<dc:creator>informer</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6268264427237770014.post-4894540069329474272</guid>
		<description><![CDATA[<p>

April 10, SMX Convention Center, SM Mall of Asia – Winila was formally launched at the Domination IV, an annual e-Games event for the gamers and tech savvy here in the Philippines. Winila is not an ordinary online shopping-bidding hub; it is fast-paced internet auction where you can see which product...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://www.angsawariko.com/2010/04/experience-fast-paced-online-bidding.html'><b>Ang Sa Wari Ko</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/04/09/experience-fast-paced-online-bidding-through-winila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: It’s Pi Day</title>
		<link>http://www.pinoyblogosphere.com/2010/03/14/google-doodle-it%e2%80%99s-pi-day/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/14/google-doodle-it%e2%80%99s-pi-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:53:29 +0000</pubDate>
		<dc:creator>dimaks</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skamid.com/?p=4860</guid>
		<description><![CDATA[<p> Today&#8217;s Google Doodle is on Pi Day &#8211; virtually the birthday of our mysterious mathematical variable Pi, which goes by the symbol π with rounded off value of 3.14 or sometimes 3.1416.
Pi Day and Pi Approximation Day are two holidays held to celebrate the mathematical constant π (pi) (in...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/skamid/iMxd/~3/49qeVujCpKM/'><b>Ctrl + Alt + Delete - Personal random journal and reviews</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/14/google-doodle-it%e2%80%99s-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Web Apps Into Real Apps</title>
		<link>http://www.pinoyblogosphere.com/2010/03/12/turn-your-web-apps-into-real-apps/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/12/turn-your-web-apps-into-real-apps/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:40:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-3371743616315738917</guid>
		<description><![CDATA[<p>"When you use a site like Gmail, you have to decide: Do I want to use the  service's website, or do I want to use it through an app, like Outlook?  Here's how to get the best of both worlds."[via gizmodo]
   
...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/G3SgyYFdo50/turn-your-web-apps-into-real-apps.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/12/turn-your-web-apps-into-real-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM WebCopy 1.1.1</title>
		<link>http://www.pinoyblogosphere.com/2010/03/06/hm-webcopy-1-1-1/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/06/hm-webcopy-1-1-1/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:45:15 +0000</pubDate>
		<dc:creator>dimaks</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PBN]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skamid.com/?p=4368</guid>
		<description><![CDATA[<p>HM WebCopy / HM WebCopy 1.1.1 is an add-on for Firefox and Internet Explorer that allows users to copy web page contents, especially html files excluding the advertisement codes. It is easy to use and does not require much actions and complicated steps just to complete the desired task. As you highlight...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/skamid/iMxd/~3/X-W98g3BJjA/'><b>Ctrl + Alt + Delete - Personal random journal and reviews</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/06/hm-webcopy-1-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Total Background Check on Yourself with Free Online Tools</title>
		<link>http://www.pinoyblogosphere.com/2010/03/04/run-a-total-background-check-on-yourself-with-free-online-tools/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/04/run-a-total-background-check-on-yourself-with-free-online-tools/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:59:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Self-improvement]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-1791629016383919755</guid>
		<description><![CDATA[<p>"Consumer-advocate blog Consumerist is always looking to help you keep  tabs on Big Brother and any of your personal  information He's tracking. Toward that end, their  comprehensive list of online background-checking tools is worth a look."[via lifehacker]
   
...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/uSVdCIm7OR4/run-total-background-check-on-yourself.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/04/run-a-total-background-check-on-yourself-with-free-online-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Puts Entire Scanned Archive Online, Free</title>
		<link>http://www.pinoyblogosphere.com/2010/03/01/popular-science-puts-entire-scanned-archive-online-free/</link>
		<comments>http://www.pinoyblogosphere.com/2010/03/01/popular-science-puts-entire-scanned-archive-online-free/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:38:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-6051519694741936403</guid>
		<description><![CDATA[<p>"Gadget nerds: Prepare to lose the rest of your day to awesomeness. PopSci, the web-wing of Popular Science magazine, has scanned its entire 137-year archive and put it online for you to read, absolutely free. The archive, made available in partnership with Google Books, even has the original period...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/GP9MAUM9YJU/popular-science-puts-entire-scanned.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/03/01/popular-science-puts-entire-scanned-archive-online-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Great Keyword Ideas For Your Articles</title>
		<link>http://www.pinoyblogosphere.com/2010/02/24/find-great-keyword-ideas-for-your-articles/</link>
		<comments>http://www.pinoyblogosphere.com/2010/02/24/find-great-keyword-ideas-for-your-articles/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:21:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-2956515539227263750</guid>
		<description><![CDATA[<p>"Even though keywords are very important, not many people know how to  find best combination in order to get best results. The keywords  research is very important for PPC campaings too and that means lots of  money can easily be earned by doing a good keyword research."[via 1st web designer]
   
...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/O2cDECVBziQ/find-great-keyword-ideas-for-your.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/02/24/find-great-keyword-ideas-for-your-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to Create a Mobile Version of Your Site</title>
		<link>http://www.pinoyblogosphere.com/2010/02/23/tools-to-create-a-mobile-version-of-your-site/</link>
		<comments>http://www.pinoyblogosphere.com/2010/02/23/tools-to-create-a-mobile-version-of-your-site/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:33:00 +0000</pubDate>
		<dc:creator>teknoy</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6492793715229135022.post-922654853120158957</guid>
		<description><![CDATA[<p>"84% of Americans currently own a mobile phone. Sadly, there are no  figures showing how many of these devices are ageing bricks without  internet capabilities, but you can bet that, within a few years, the  majority of mobile phone users will be able to browse the internet,  wherever they are."[via...&#160;<br/><br/><b>Source:</b> &#160;<a href='http://feedproxy.google.com/~r/GeekPicks/~3/ZDXFCV4q5bo/tools-to-create-mobile-version-of-your.html'><b>GeekPicks</b></a></p>]]></description>
		<wfw:commentRss>http://www.pinoyblogosphere.com/2010/02/23/tools-to-create-a-mobile-version-of-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

